Visit out our YouTube channel to see features in motion.
Link | Description |
---|---|
Introduction | Introduction video that provides a quick overview. |
Community Playlist | Collection of videos for community features. |
Premium Playlist | Collection of videos for premium features. |
Learn more about installation, licensing and activation.
Link | Description |
---|---|
Installation | How-to install AL Studio. |
Licensing | Information about licensing and product activation. |
AL Studio is a premium extension with a free, community edition. Both edition are officially supported by the maker company: Dynasist Solutions Kft.
Edition | Price | Description |
---|---|---|
Community | Free | Available to everyone for free. No registration required. |
Premium | Pricing | Requires signup and a monthly/annual subscription to get valid license. |
The following table outlines available navigation tools. Premium column indicates whether a feature requires subscription or not.
Feature | Premium | Description |
---|---|---|
Dashboard | Get a comperehensive overview of your workspace and navigate to objects or events. | |
Scopes (Bookmarks) | Create focused sets of objects, event publishers or subscribers using the object list on AL Home | |
Documentation Browser | Access official Microsoft documentation in VSCode. | |
Basic Code Navigation | Search for objects, event publishers or subscribers, load Symbol source | |
Advanced Code Navigation | Yes | One-click object/method navigation in Visual tools. |
Translation Overview | Yes | Matrix-like summary of all available XLF translations found in the workspace. |
All Table Fields | Yes | A complete list of all fields, fieldgroups and keys that are present within workspace objects or symbol packages |
Unified Search | Yes | Search in many different areas of the complete workspace in one place. |
Snapshot Browser | Yes | Provides a visual interface to overview and examine recorded snapshots within the workspace. |
The following table outlines available visual tools. Premium column indicates whether a feature requires subscription or not.
Feature | Premium | Description |
---|---|---|
Workspace Wizard | Create complete workspaces with multiple apps. | |
Table Editor | Yes | Overview and edit table structures. |
Page Editor | Yes | Overview and edit page layout without having to setup docker or local Business Central instances. |
Enum Editor | Yes | Overview and edit table definitions. |
Codeunit Viewer | Yes | Overview of codeunit methods and events with one-click navigation. |
Interface Viewer | Yes | Overview of interface methods with one-click navigation. |
Control Add-in Viewer | Yes | Overview of addin methods and events with one-click navigation. |
The following table outlines available automation functions. Premium column indicates whether a feature requires subscription or not.
Feature | Premium | Description |
---|---|---|
API Documentation Generation | Yes | create a complete, markdown-based API documentation for an object or workspace. |
Transferfield Rules | Yes | Ensure the integrity of Transferfields using validation json definitions. |
The following table outlines available integrations. Premium column indicates whether a feature requires subscription or not.
Feature | Premium | Description |
---|---|---|
External API for VSCode | Public Extension API that is available for other VSCode extension developers | |
CLI and DevOps integration | Yes | Generate documentation or validate transferfields in command-line. |